ZEBLAZE Thor Ultra 1.43-inch AMOLED Screen Smart Watch 2+16G Health Monitoring 4G Calling Smart Bracelet
ZEBLAZE Thor Ultra 1.43-inch AMOLED Screen Smart Watch 2+16G Health Monitoring 4G Calling Smart Bracelet
- 1.43-inch AMOLED ultra clear screen, 466*466 resolution
- The watch strap is soft and comfortable, easy to adjust the length
- 4G LTE global bands support calling function, support WiFi connectivity
- All-day heart rate monitoring and activity monitoring as well as having multiple exercise modes for a healthier, more active lifestyle
- The watch has a large capacity 930mAh battery, with long use time
Specification:
| Specifications | Model | Zeblaze Thor Ultra | |
| Processor | Spreadtrum SC8541E CoretexTM-A7MP Quad-Core CPU, 28nm Manufacturing Process. | ||
| Network & Connectivity | GSM: | 850(B5)/900(B8)/1800(B3)/1900(B2) | |
| WCDMA: | 850(B5)/900(B8)/1900(B2)/2100(B1) | ||
| LTE-FDD: | 2100(B1)/1900(B2)/1800(B3)/850(B5)/2600(B7)/900(B8)/B12/B17/800(B20) | ||
| LTE-TDD: | B34/B38/B39/B40/B41(100M) | ||
| Display | Size | 1.43" Ultra HD AMOLED Display | |
| Resolution | 466*466 pixels, 391 PPI, Up to 1000 nit Brightness | ||
| Glass | Spherical Gorilla Glass | ||
| Navigation & Positioning | GPS/GLONASS/Baidou/AGPS | ||
| Sensor | 3-Axis Accelerometer and 3-Axis Gyroscope Sensor, New OHR fusion biometric sensor, etc. | ||
| Wireless Networks | WiFi | Support 2.4GHz,Support 802.11b/g/n | |
| Bluetooth version | Bluetooth 4.2 | ||
| Storage & RAM | Storage | 2GB+16GB | |
| Note | Available storage and RAM are less than the total memory due to storage of the operating system and software pre-installed on the device. | ||
| Speaker | Supported | ||
| Microphone | Supported | ||
| OTA Upgrade | Supported | ||
| Google Play | Supported | ||
| Operating System | Android 8.1 | ||
| SIM Card Slot | Single SIM(Nano SIM) | ||
| Environment | Ambient Operating Temperature: 0℃~+35℃ | ||
| Nominal Capacity | 930mAh | ||
| Battery Life | Typical Usage Modes | Up to 65 Hours | |
| Heavy Usage Modes | Up to 55 Hours | ||
| Charging | Charging type | Magnetic Charging | |
| Charging time | Approximately 45 minutes | ||
| Input | 5V/0.5A | ||
| Functions | 4G Network(Global Bands), GPS/GLONASS/Beidou, Google Play, Google map, Offline Music, WiFi, Weather, Clock Faces for Any Occasion (Custom Watch Faces), Apps, Clock faces & Notifications, Phonebook, Alarm, Bluetooth, Browser, Calendar, Camera, E-book, MP3, MP4, Additional, Heart rate monitor, blood oxygen monitor, Pedometer, Call Reminder, Remote Music, Message Notification, Answer Call, Dial Call. | ||
| Language Support | Amharic (Ethiopia), Arabic (Egypt), Arabic (Israel), Bulgarian (Bulgaria), Bengali (Bangladesh), Catalan (Spain), Czech (Czech Republic), Danish (Denmark), German (Germany), Greek (Greece), English (Australia), English (Canada), English (United Kingdom), English (Ireland), English (India), English (New Zealand), English (Singapore), English (United States), English (South Africa) , Spanish (Spain), Spanish (United States), Basque (Spain), Persian (Iran), Finnish (Finland), French (France), Gujarati (India), Hindi (India), Croatian (Croatia), Hungarian (Hungary), Indonesian (Indonesia), Italian (Italy), Hebrew (Israel), Japanese (Japan), Khmer (Cambodia), Kannada (India), Korean (Korea), Kashmiri (India), Lao (Laos), Lithuanian (Lithuania), Latvian (Latvia), Malayalam (India), Marathi (India), Malay (Malaysia), Burmese (Myanmar), Norwegian Bokmål (Norway), Nepali (Nepal), Dutch (Netherlands),Olomo (Ethiopia), Oriya (India), Punjabi (India), Polish (Poland), Portuguese (Brazil), Portuguese (Portugal), Romanian (Romania), Russian (Russian), Sanskrit (India), Sindhi (India), Sinhala (Sri Lanka), Slovak (Slovakia), Slovenian (Slovenia), Somali (Somalia), Serbian (Serbia), Swedish (Sweden), Kiswahili (Tanzania), Tamil (India), Telugu (India), Thai (Thailand), Tigrinya (Ethiopia), Turkish (Turkish), Ukrainian (Ukraine), Urdu (Pakistan), Vietnamese (Vietnam), Chinese (China), Chinese (Hong Kong), Chinese (Taiwan) | ||
| Watch Material | Case | High-strength Metal Unibody | |
| Bottom Cover | Glass-ceramic bottom shell | ||
| Home Button (Rotating Crown) and Side Button | Aluminum Alloy | ||
| Buckle | Plastic | ||
| Wristband Meterrial | Material | Durable and Comfortable Fluoroelastomer Strap. | |
| Width | 22 mm, Compatible with standard 22 mm quick release watch bands. | ||
| Wrist Circumference | 140-210mm | ||
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Couldn't load pickup availability
- 1.43-inch AMOLED ultra clear screen, 466*466 resolution
- The watch strap is soft and comfortable, easy to adjust the length
- 4G LTE global bands support calling function, support WiFi connectivity
- All-day heart rate monitoring and activity monitoring as well as having multiple exercise modes for a healthier, more active lifestyle
- The watch has a large capacity 930mAh battery, with long use time
Specification:
| Specifications | Model | Zeblaze Thor Ultra | |
| Processor | Spreadtrum SC8541E CoretexTM-A7MP Quad-Core CPU, 28nm Manufacturing Process. | ||
| Network & Connectivity | GSM: | 850(B5)/900(B8)/1800(B3)/1900(B2) | |
| WCDMA: | 850(B5)/900(B8)/1900(B2)/2100(B1) | ||
| LTE-FDD: | 2100(B1)/1900(B2)/1800(B3)/850(B5)/2600(B7)/900(B8)/B12/B17/800(B20) | ||
| LTE-TDD: | B34/B38/B39/B40/B41(100M) | ||
| Display | Size | 1.43" Ultra HD AMOLED Display | |
| Resolution | 466*466 pixels, 391 PPI, Up to 1000 nit Brightness | ||
| Glass | Spherical Gorilla Glass | ||
| Navigation & Positioning | GPS/GLONASS/Baidou/AGPS | ||
| Sensor | 3-Axis Accelerometer and 3-Axis Gyroscope Sensor, New OHR fusion biometric sensor, etc. | ||
| Wireless Networks | WiFi | Support 2.4GHz,Support 802.11b/g/n | |
| Bluetooth version | Bluetooth 4.2 | ||
| Storage & RAM | Storage | 2GB+16GB | |
| Note | Available storage and RAM are less than the total memory due to storage of the operating system and software pre-installed on the device. | ||
| Speaker | Supported | ||
| Microphone | Supported | ||
| OTA Upgrade | Supported | ||
| Google Play | Supported | ||
| Operating System | Android 8.1 | ||
| SIM Card Slot | Single SIM(Nano SIM) | ||
| Environment | Ambient Operating Temperature: 0℃~+35℃ | ||
| Nominal Capacity | 930mAh | ||
| Battery Life | Typical Usage Modes | Up to 65 Hours | |
| Heavy Usage Modes | Up to 55 Hours | ||
| Charging | Charging type | Magnetic Charging | |
| Charging time | Approximately 45 minutes | ||
| Input | 5V/0.5A | ||
| Functions | 4G Network(Global Bands), GPS/GLONASS/Beidou, Google Play, Google map, Offline Music, WiFi, Weather, Clock Faces for Any Occasion (Custom Watch Faces), Apps, Clock faces & Notifications, Phonebook, Alarm, Bluetooth, Browser, Calendar, Camera, E-book, MP3, MP4, Additional, Heart rate monitor, blood oxygen monitor, Pedometer, Call Reminder, Remote Music, Message Notification, Answer Call, Dial Call. | ||
| Language Support | Amharic (Ethiopia), Arabic (Egypt), Arabic (Israel), Bulgarian (Bulgaria), Bengali (Bangladesh), Catalan (Spain), Czech (Czech Republic), Danish (Denmark), German (Germany), Greek (Greece), English (Australia), English (Canada), English (United Kingdom), English (Ireland), English (India), English (New Zealand), English (Singapore), English (United States), English (South Africa) , Spanish (Spain), Spanish (United States), Basque (Spain), Persian (Iran), Finnish (Finland), French (France), Gujarati (India), Hindi (India), Croatian (Croatia), Hungarian (Hungary), Indonesian (Indonesia), Italian (Italy), Hebrew (Israel), Japanese (Japan), Khmer (Cambodia), Kannada (India), Korean (Korea), Kashmiri (India), Lao (Laos), Lithuanian (Lithuania), Latvian (Latvia), Malayalam (India), Marathi (India), Malay (Malaysia), Burmese (Myanmar), Norwegian Bokmål (Norway), Nepali (Nepal), Dutch (Netherlands),Olomo (Ethiopia), Oriya (India), Punjabi (India), Polish (Poland), Portuguese (Brazil), Portuguese (Portugal), Romanian (Romania), Russian (Russian), Sanskrit (India), Sindhi (India), Sinhala (Sri Lanka), Slovak (Slovakia), Slovenian (Slovenia), Somali (Somalia), Serbian (Serbia), Swedish (Sweden), Kiswahili (Tanzania), Tamil (India), Telugu (India), Thai (Thailand), Tigrinya (Ethiopia), Turkish (Turkish), Ukrainian (Ukraine), Urdu (Pakistan), Vietnamese (Vietnam), Chinese (China), Chinese (Hong Kong), Chinese (Taiwan) | ||
| Watch Material | Case | High-strength Metal Unibody | |
| Bottom Cover | Glass-ceramic bottom shell | ||
| Home Button (Rotating Crown) and Side Button | Aluminum Alloy | ||
| Buckle | Plastic | ||
| Wristband Meterrial | Material | Durable and Comfortable Fluoroelastomer Strap. | |
| Width | 22 mm, Compatible with standard 22 mm quick release watch bands. | ||
| Wrist Circumference | 140-210mm | ||
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Clutter-Free Setup
Charge All Your Essentials at Once: 3-in-1 Wireless Charging Stand for Phone, Watch, and Headphones.
Premium 100W Magnetic Charging Cable
Durable Aluminum with Self-Cleaning Design to Keep Your Space Organized
