YD925 2+8GB Android Smart TV Stick Quad Core ARM Cortex A53 4K Streaming TV Stick
YD925 2+8GB Android Smart TV Stick Quad Core ARM Cortex A53 4K Streaming TV Stick
- Powerful performance, smooth operation: Equipped with Quad Core ARM Cortex A53 processor, Allwinner H313 chipset, easily copes with the needs of high-definition video playback, games, etc.
- High-definition image quality, delicate and realistic: Support 4K@60fps high-definition video decoding, presents delicate and realistic image quality effects, allows you to enjoy the cinema-level viewing experience at home
- WiFi 2.4G&5.8G: Dual band WiFi design, use 802.11.ac/ax technology, faster transmission and more stable signal
Specifications:
| Basic parameters | ||||
| CPU | Chipset | Allwinner H313 | ||
| Architecture | Quad Core ARM Cortex A53 | |||
| GPU | Chipset | G31 OpenGL3.2 | ||
| Architecture | OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 support | |||
| RAM | Capacity | 2GB | ||
| ROM | Capacity | 8GB | ||
| External storage | USB Storage Devices | Supported | ||
| Software | ||||
| Operating system | OS Version | Android 10 | ||
| Language | Multi-Language | |||
| Multimedia | Video | Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders | ||
| Support multi-video decoder up to 4K@60fps | ||||
| VP9 Profile-2 up to 4K@30fps | ||||
| H.265 Main10@L5.1 up to 4K@60fps | ||||
| AVS2 JiZhun 10bit Profile up to 4K@60fps | ||||
| H.264 BP/MP/HP@L4.2 up to 4K@30fps | ||||
| H.263 BP up to 1080P@60fps | ||||
| MPEG-4 SP/ASP@L5 up to 1080P@60fps | ||||
| MPEG-2 MP/HL up to 1080P@60fps | ||||
| MPEG-1 MP/HL up to 1080P@60fps | ||||
| Xvid up to 1080P@60fps | ||||
| VP8 up to 1080P@60fps | ||||
| Supports *.mkv, *.wmv, *.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | ||||
| Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | |||
| Image | HD JPEG, BMP, GIF, PNG, TIF | |||
| Network service | ||||
| Wi-Fi | Type | IEEE 802.11 a/b/g/n/ac/ax | ||
| Frequency | Option:2.4G or 5.8G | |||
| Antenna Type | Inside antennas | |||
| Bluetooth | Bluetooth | Bluetooth v5.0 | ||
| Interface | ||||
| Charge | DC connector | TYPE-C IN(5V/2A) | ||
| Video output | HD | 4K*2K UHD Output, HD 2.1 | ||
| USB port | USB host | USB 2.0 | ||
| Certifications(For Unit) | ||||
| Standard | CE | / | ||
| RoHS | / | |||
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Couldn't load pickup availability
- Powerful performance, smooth operation: Equipped with Quad Core ARM Cortex A53 processor, Allwinner H313 chipset, easily copes with the needs of high-definition video playback, games, etc.
- High-definition image quality, delicate and realistic: Support 4K@60fps high-definition video decoding, presents delicate and realistic image quality effects, allows you to enjoy the cinema-level viewing experience at home
- WiFi 2.4G&5.8G: Dual band WiFi design, use 802.11.ac/ax technology, faster transmission and more stable signal
Specifications:
| Basic parameters | ||||
| CPU | Chipset | Allwinner H313 | ||
| Architecture | Quad Core ARM Cortex A53 | |||
| GPU | Chipset | G31 OpenGL3.2 | ||
| Architecture | OpenGL ES 1.1/2.0/3.2, OpenCL 2.0, Vulkan 1.1 support | |||
| RAM | Capacity | 2GB | ||
| ROM | Capacity | 8GB | ||
| External storage | USB Storage Devices | Supported | ||
| Software | ||||
| Operating system | OS Version | Android 10 | ||
| Language | Multi-Language | |||
| Multimedia | Video | Amlogic Video Engine (AVE) with dedicated hardware decoders and encoders | ||
| Support multi-video decoder up to 4K@60fps | ||||
| VP9 Profile-2 up to 4K@30fps | ||||
| H.265 Main10@L5.1 up to 4K@60fps | ||||
| AVS2 JiZhun 10bit Profile up to 4K@60fps | ||||
| H.264 BP/MP/HP@L4.2 up to 4K@30fps | ||||
| H.263 BP up to 1080P@60fps | ||||
| MPEG-4 SP/ASP@L5 up to 1080P@60fps | ||||
| MPEG-2 MP/HL up to 1080P@60fps | ||||
| MPEG-1 MP/HL up to 1080P@60fps | ||||
| Xvid up to 1080P@60fps | ||||
| VP8 up to 1080P@60fps | ||||
| Supports *.mkv, *.wmv, *.mpg, *.mpeg, *.dat, *.avi, *.mov, *.iso, *.mp4, *.rm and *.jpg file formats | ||||
| Audio | Supports MP3, AAC, WMA, RM, FLAC, Ogg and programmable with 7.1/5.1 down-mixing | |||
| Image | HD JPEG, BMP, GIF, PNG, TIF | |||
| Network service | ||||
| Wi-Fi | Type | IEEE 802.11 a/b/g/n/ac/ax | ||
| Frequency | Option:2.4G or 5.8G | |||
| Antenna Type | Inside antennas | |||
| Bluetooth | Bluetooth | Bluetooth v5.0 | ||
| Interface | ||||
| Charge | DC connector | TYPE-C IN(5V/2A) | ||
| Video output | HD | 4K*2K UHD Output, HD 2.1 | ||
| USB port | USB host | USB 2.0 | ||
| Certifications(For Unit) | ||||
| Standard | CE | / | ||
| RoHS | / | |||
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Clutter-Free Setup
Charge All Your Essentials at Once: 3-in-1 Wireless Charging Stand for Phone, Watch, and Headphones.
Premium 100W Magnetic Charging Cable
Durable Aluminum with Self-Cleaning Design to Keep Your Space Organized
