W7 1.43-inch AMOLED Screen Health Monitoring Smart Watch Waterproof Sports Smart Bracelet
W7 1.43-inch AMOLED Screen Health Monitoring Smart Watch Waterproof Sports Smart Bracelet
- IP68 Waterproof: Upgraded sealing technology, not afraid of rain, supports swimming and meets daily waterproof needs
- SOS Function: In case you are in danger, you can activate the SOS function to seek help, and the high-decibel alarm will immediately attract the attention of people around you
- Compass Function: The watch has a compass function, which can help you find the direction in the wilderness
- Check the Weather: Go out without worrying about the weather, use the watch to check it anytime, anywhere
- 100+ Exercise Modes: Support outdoor running, walking, sit-ups, jumping rope and other exercise modes, the whole record exercise and mental data to meet different exercise needs
- Sleep Monitoring Function: Pay close attention to the sleep stage, sleep duration, heart rate and blood oxygen level. Deeply understand your sleep situation
- Health Monitoring: With accurate and real-time heart rate and blood pressure measurement function
- Remote Control Photo: Connect to your mobile phone and activate the remote photo function to take a quick photo with your watch
Specifications:
| No. | W7 | |
| Parameters | APP | FitCloudPro |
| Chipset | Bluetrum AB5691 | |
| System | Android 5.0 and above, iOS 10.0 and above | |
| Flash memory | 128M | |
| Screen | AMOLED | |
| Size | 1.43-inch | |
| Resolution | 466*466 | |
| Touch IC | CST820 | |
| Connection parameters | Bluetooth calling | Bluetrum AB5691 |
| Bluetooth | BLE5.4 | |
| WIFI | None | |
| NFC | None | |
| Sensors | Accelerometer sensors | SC7A20 |
| Ecg (electro cardio) | None | |
| Heart rate | HX3602 | |
| GPS | None | |
| Body temperature | None | |
| Battery | Battery skype | Li-Polymer |
| Battery Capacity | 3.8V/400mAh-702224 | |
| Charging way | Wireless charging | |
| APP software functions | Sport | Count steps, calories, distance, movement patterns |
| Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc | |
| Intelligent reminder | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram | |
| Other functions | Raise the wrist to light the screen, alarm clock reminder, remote control photo, find the phone and so on | |
| Hardware function | Sport data | Distance, calories, steps, real-time heart rate, exercise duration |
| Sport mode selection | Walking, running, mountaineering, cycling, jumping rope, basketball, badminton, football, yoga +1 is used as the push movement mode | |
| Others | 3D menu, SOS function, OTA, shortcut bar (control centre), data (pedometer, distance, calorie), heart rate, blood pressure, blood oxygen, sleep, lift wrist to light up the screen, weather, WeChat movement, information, reminder (message, drink water, sedentary, alarm), women's health, stopwatch, countdown timer, find mobile phone, find bracelet, shake to take a picture, dial switching, music control, settings (language selection, Brightness Adjustment, Brightness Duration, Vibration Settings, Restore Factory, Version Information), Switch Logo, Component (Function Edit), Passcode Lock, Breathing Exercise, Exercise, Exercise History, Do Not Disturb Mode, Power Saving Mode, Low Battery Reminder, Voice Assistant (SIRI), Calling Functions, Frequently Used Contacts, Phone Dialpad, Split Screen (Sidebar), Flashlight, Payment Codes, Scanning Code Connections, Business Cards ( Make Friends), Calculator, Engineering Test Mode & Shipping Mode, Calendar, Alipay Payment, Wenxin Yiyi, AI Dial, Experience Game, Map Navigation, Short Video Control, Compass | |
| Other parameters | Waterproof level | IP68 |
| Charging time | 4H | |
| Endurance time | 7days | |
| Standby power consumption | minimum70uA | |
| Charger specification | DC 5V | |
| Firmware language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Japanese, Chinese (Traditional), Arabic, Farsi, Hebrew Ukrainian Vietnamese Thai, Czech | |
| APP language | English, Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Portuguese, Russian, Thai, Turkish, Ukrainian, Vietnamese | |
| Watch head size | 42.5*45.5*13.5mm | |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Couldn't load pickup availability
- IP68 Waterproof: Upgraded sealing technology, not afraid of rain, supports swimming and meets daily waterproof needs
- SOS Function: In case you are in danger, you can activate the SOS function to seek help, and the high-decibel alarm will immediately attract the attention of people around you
- Compass Function: The watch has a compass function, which can help you find the direction in the wilderness
- Check the Weather: Go out without worrying about the weather, use the watch to check it anytime, anywhere
- 100+ Exercise Modes: Support outdoor running, walking, sit-ups, jumping rope and other exercise modes, the whole record exercise and mental data to meet different exercise needs
- Sleep Monitoring Function: Pay close attention to the sleep stage, sleep duration, heart rate and blood oxygen level. Deeply understand your sleep situation
- Health Monitoring: With accurate and real-time heart rate and blood pressure measurement function
- Remote Control Photo: Connect to your mobile phone and activate the remote photo function to take a quick photo with your watch
Specifications:
| No. | W7 | |
| Parameters | APP | FitCloudPro |
| Chipset | Bluetrum AB5691 | |
| System | Android 5.0 and above, iOS 10.0 and above | |
| Flash memory | 128M | |
| Screen | AMOLED | |
| Size | 1.43-inch | |
| Resolution | 466*466 | |
| Touch IC | CST820 | |
| Connection parameters | Bluetooth calling | Bluetrum AB5691 |
| Bluetooth | BLE5.4 | |
| WIFI | None | |
| NFC | None | |
| Sensors | Accelerometer sensors | SC7A20 |
| Ecg (electro cardio) | None | |
| Heart rate | HX3602 | |
| GPS | None | |
| Body temperature | None | |
| Battery | Battery skype | Li-Polymer |
| Battery Capacity | 3.8V/400mAh-702224 | |
| Charging way | Wireless charging | |
| APP software functions | Sport | Count steps, calories, distance, movement patterns |
| Health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring, etc | |
| Intelligent reminder | Call, SMS, Email, WeChat, QQ, Facebook, Twitter, WhatsApp, LinkedIn, Instagram, Messenger, Snapchat, Line, Kakao Talk, Viber, Skype, telegram | |
| Other functions | Raise the wrist to light the screen, alarm clock reminder, remote control photo, find the phone and so on | |
| Hardware function | Sport data | Distance, calories, steps, real-time heart rate, exercise duration |
| Sport mode selection | Walking, running, mountaineering, cycling, jumping rope, basketball, badminton, football, yoga +1 is used as the push movement mode | |
| Others | 3D menu, SOS function, OTA, shortcut bar (control centre), data (pedometer, distance, calorie), heart rate, blood pressure, blood oxygen, sleep, lift wrist to light up the screen, weather, WeChat movement, information, reminder (message, drink water, sedentary, alarm), women's health, stopwatch, countdown timer, find mobile phone, find bracelet, shake to take a picture, dial switching, music control, settings (language selection, Brightness Adjustment, Brightness Duration, Vibration Settings, Restore Factory, Version Information), Switch Logo, Component (Function Edit), Passcode Lock, Breathing Exercise, Exercise, Exercise History, Do Not Disturb Mode, Power Saving Mode, Low Battery Reminder, Voice Assistant (SIRI), Calling Functions, Frequently Used Contacts, Phone Dialpad, Split Screen (Sidebar), Flashlight, Payment Codes, Scanning Code Connections, Business Cards ( Make Friends), Calculator, Engineering Test Mode & Shipping Mode, Calendar, Alipay Payment, Wenxin Yiyi, AI Dial, Experience Game, Map Navigation, Short Video Control, Compass | |
| Other parameters | Waterproof level | IP68 |
| Charging time | 4H | |
| Endurance time | 7days | |
| Standby power consumption | minimum70uA | |
| Charger specification | DC 5V | |
| Firmware language | Chinese, English, Russian, Spanish, German, Italian, French, Portuguese, Polish, Dutch, Turkish, Japanese, Chinese (Traditional), Arabic, Farsi, Hebrew Ukrainian Vietnamese Thai, Czech | |
| APP language | English, Chinese, German, French, Arabic, Czech, Greek, Spanish, Japanese, Farsi, Italian, Korean, Dutch, Polish, Portuguese, Russian, Thai, Turkish, Ukrainian, Vietnamese | |
| Watch head size | 42.5*45.5*13.5mm | |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Clutter-Free Setup
Charge All Your Essentials at Once: 3-in-1 Wireless Charging Stand for Phone, Watch, and Headphones.
Premium 100W Magnetic Charging Cable
Durable Aluminum with Self-Cleaning Design to Keep Your Space Organized
