SN-S1T-SP Low-power Intelligent WiFi Camera HD Remote Tuya Solar Camera
SN-S1T-SP Low-power Intelligent WiFi Camera HD Remote Tuya Solar Camera
- Intelligent Detection: Self-owned intelligent detection algorithm to effectively reduce false positives
- Ultra-low power consumption: Intelligent power saving, long standby, 5200mAh original 18650 battery, with 3.3W solar panel normal use 10-12 months
- Simple Network configuration: Device configuration in just 2 steps
- Quick Response: Wake up to see images up to 3 seconds, message push within 1 second
- Stronger WiFi and Application. Security cameras are only compatible with a 2.4GHz WiFi network. which remarkably enhanced WiFi signal and coverage
- Super Push Massage: The industry's first company can still receive news pushes when APP exits the background
- Others: Two-way voice intercom, TF card video query, Cloud recording query, device sharing, device transfer, APP online update device firmware
Specifications:
| Chippest | T21Z | ||
| WIFI | MT7682, WIFI 2.4GHz, IEEE802.11b/g/n | ||
| PIR Detect | PIR Detect 10 meters | ||
| Storage | Support Max 128G/Cloud Storage | ||
| LED | 850 IR LED,10 meters IR Distance | ||
| Indicator Light | Blue, Red | ||
| Button | Reset Button; ON/OFF Power Switch Button | ||
| Network configuration | QR Code | ||
| Video Recording | TF card, support mobile phone local recording, Cloud recording (30 days for free) | ||
| Push Massage | Push within 1 second | ||
| Motion Detection | PIR motion detection, high sensitivity/medium/low level adjustable | ||
| Image Sensor | Sensor | F23 | |
| Resolution | 1920*1080/2.0MP | ||
| Size | 1/2.9" | ||
| Lens | Focal Length | 3.6MM | |
| Aperture | F2.4 | ||
| Perspective | Diagonal 135° | ||
| Audio | Horn | 8Ω/1W | |
| MIC | Support, sound capture distance > 3 meters | ||
| Intercom | Two-way voice intercom | ||
| Echo cancellation | Own echo cancellation | ||
| Howling | Howling suppression | ||
| Wake-up | Wake-up Method | Mobile phone remote wake-up, PIR detection wake-up | |
| Wake up time | <500ms | ||
| Power | Battery Powered | 1. Battery Capacity: 2600mAh*2=5200mAh 2. Charge Current: 1.5A MAX 3. Solar Panel: 3.3W |
|
| External Power Supply | Micro USB Port(DC5.0V) | ||
| Working Current | 260mA/3.7V | ||
| Standby Current | 200uA/3.7V | ||
| Standby | 6 months | ||
| USB Charge | 6 hours full charge | ||
| Operating Temperature | -10 ~ +60 ℃ | ||
| Storage Temperature | -20 ~ +70 ℃ | ||
| Waterproof Level | IP66 | ||
| App | TuyaSmart | ||
| Google home/Amazon Alexa | Optional | ||
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Couldn't load pickup availability
- Intelligent Detection: Self-owned intelligent detection algorithm to effectively reduce false positives
- Ultra-low power consumption: Intelligent power saving, long standby, 5200mAh original 18650 battery, with 3.3W solar panel normal use 10-12 months
- Simple Network configuration: Device configuration in just 2 steps
- Quick Response: Wake up to see images up to 3 seconds, message push within 1 second
- Stronger WiFi and Application. Security cameras are only compatible with a 2.4GHz WiFi network. which remarkably enhanced WiFi signal and coverage
- Super Push Massage: The industry's first company can still receive news pushes when APP exits the background
- Others: Two-way voice intercom, TF card video query, Cloud recording query, device sharing, device transfer, APP online update device firmware
Specifications:
| Chippest | T21Z | ||
| WIFI | MT7682, WIFI 2.4GHz, IEEE802.11b/g/n | ||
| PIR Detect | PIR Detect 10 meters | ||
| Storage | Support Max 128G/Cloud Storage | ||
| LED | 850 IR LED,10 meters IR Distance | ||
| Indicator Light | Blue, Red | ||
| Button | Reset Button; ON/OFF Power Switch Button | ||
| Network configuration | QR Code | ||
| Video Recording | TF card, support mobile phone local recording, Cloud recording (30 days for free) | ||
| Push Massage | Push within 1 second | ||
| Motion Detection | PIR motion detection, high sensitivity/medium/low level adjustable | ||
| Image Sensor | Sensor | F23 | |
| Resolution | 1920*1080/2.0MP | ||
| Size | 1/2.9" | ||
| Lens | Focal Length | 3.6MM | |
| Aperture | F2.4 | ||
| Perspective | Diagonal 135° | ||
| Audio | Horn | 8Ω/1W | |
| MIC | Support, sound capture distance > 3 meters | ||
| Intercom | Two-way voice intercom | ||
| Echo cancellation | Own echo cancellation | ||
| Howling | Howling suppression | ||
| Wake-up | Wake-up Method | Mobile phone remote wake-up, PIR detection wake-up | |
| Wake up time | <500ms | ||
| Power | Battery Powered | 1. Battery Capacity: 2600mAh*2=5200mAh 2. Charge Current: 1.5A MAX 3. Solar Panel: 3.3W |
|
| External Power Supply | Micro USB Port(DC5.0V) | ||
| Working Current | 260mA/3.7V | ||
| Standby Current | 200uA/3.7V | ||
| Standby | 6 months | ||
| USB Charge | 6 hours full charge | ||
| Operating Temperature | -10 ~ +60 ℃ | ||
| Storage Temperature | -20 ~ +70 ℃ | ||
| Waterproof Level | IP66 | ||
| App | TuyaSmart | ||
| Google home/Amazon Alexa | Optional | ||
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Clutter-Free Setup
Charge All Your Essentials at Once: 3-in-1 Wireless Charging Stand for Phone, Watch, and Headphones.
Premium 100W Magnetic Charging Cable
Durable Aluminum with Self-Cleaning Design to Keep Your Space Organized
