S22 ECG Smart Watch Air Pump Type ECG Blood Glucose Monitor Activity Fitness Tracker
S22 ECG Smart Watch Air Pump Type ECG Blood Glucose Monitor Activity Fitness Tracker
- Air Pump: The watch likely uses an air pump system for accurate blood pressure measurements
- Blood Pressure Monitoring: It is designed to measure and monitor blood pressure, providing users with insights into their cardiovascular health
- ECG (Electrocardiogram): The smartwatch is equipped with ECG technology, allowing users to monitor their heart's electrical activity for potential irregularities
- Smartwatch Functionality: In addition to health monitoring, it may offer typical smartwatch features such as notifications, fitness tracking, and compatibility with smartphones.
- Health Insights: The watch provides valuable health insights and data to help users manage their cardiovascular health
Specifications:
| Product Parameter | ||
| Product Model | S22 | |
| APP | HealthWear | |
| Blood Pressure Type | Air pump+air bag type true blood pressure | |
| Air pressure sensor | Nonlinear high-precision air pressure sensor | |
| Master Chip | RTL8762DW | |
| Blood Oxygen | AFE4950+SFH2703 | |
| Temperature Sensor | CT1711 array | |
| PPG Chip | AFE4950 | |
| Vibration | Mute/vibrate | |
| Compatible System | Android 6.0 and above, iOS 11 and above | |
| Health Characteristic Functions, etc. | Air pump+balloon type accurate blood pressure testing, ECG electrocardiogram, blood glucose monitoring, independent and accurate blood oxygen, body temperature, blood lipids, uric acid, respiratory rate, heart rate, sleep monitoring, remote relatives and friends care. | |
| Long-distance Care of Relatives and Friends | App family or friends share real-time monitoring data | |
| Other Functions | Step counting, calorie, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise my hand and brighten the screen, information reminder, etc. | |
| Screen Size | 1.39-inch retina high-definition full touch screen 360 * 360 | |
| Screen Type | IPS HD TFT | |
| Bluetooth | 5.0BLE | |
| Battery Type | High-density li-polymer | |
| Battery Capacity | 300mAh | |
| Charging Type | Magnetic charging (with short circuit protection) | |
| Charging Time | About 3-4H | |
| Endurance Time | Use for 7-10 days and stand by for 30-40 days | |
| Manipulation Mode | Full-screen touch control, mobile APP control | |
| Language | Language: English, Chinese Jane, Russian, German, Japanese, French, Spanish, Italy, Portugal, Korean, Polish, Malaysian, Traditional Chinese. APP languages: Chinese, traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, Korean, Croatian, Swedish |
|
| Material |
Shell: Metal alloy Bottom shell: PC+ABS+medical 316 steel sheet Watch strap: environmentally friendly silicone Airbag: environmentally friendly TPU |
|
| Bracelet size | 260 *46* 13mm (length*width*height) | |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Couldn't load pickup availability
- Air Pump: The watch likely uses an air pump system for accurate blood pressure measurements
- Blood Pressure Monitoring: It is designed to measure and monitor blood pressure, providing users with insights into their cardiovascular health
- ECG (Electrocardiogram): The smartwatch is equipped with ECG technology, allowing users to monitor their heart's electrical activity for potential irregularities
- Smartwatch Functionality: In addition to health monitoring, it may offer typical smartwatch features such as notifications, fitness tracking, and compatibility with smartphones.
- Health Insights: The watch provides valuable health insights and data to help users manage their cardiovascular health
Specifications:
| Product Parameter | ||
| Product Model | S22 | |
| APP | HealthWear | |
| Blood Pressure Type | Air pump+air bag type true blood pressure | |
| Air pressure sensor | Nonlinear high-precision air pressure sensor | |
| Master Chip | RTL8762DW | |
| Blood Oxygen | AFE4950+SFH2703 | |
| Temperature Sensor | CT1711 array | |
| PPG Chip | AFE4950 | |
| Vibration | Mute/vibrate | |
| Compatible System | Android 6.0 and above, iOS 11 and above | |
| Health Characteristic Functions, etc. | Air pump+balloon type accurate blood pressure testing, ECG electrocardiogram, blood glucose monitoring, independent and accurate blood oxygen, body temperature, blood lipids, uric acid, respiratory rate, heart rate, sleep monitoring, remote relatives and friends care. | |
| Long-distance Care of Relatives and Friends | App family or friends share real-time monitoring data | |
| Other Functions | Step counting, calorie, distance, sleep monitoring, exercise mode, call reminder, alarm clock reminder, raise my hand and brighten the screen, information reminder, etc. | |
| Screen Size | 1.39-inch retina high-definition full touch screen 360 * 360 | |
| Screen Type | IPS HD TFT | |
| Bluetooth | 5.0BLE | |
| Battery Type | High-density li-polymer | |
| Battery Capacity | 300mAh | |
| Charging Type | Magnetic charging (with short circuit protection) | |
| Charging Time | About 3-4H | |
| Endurance Time | Use for 7-10 days and stand by for 30-40 days | |
| Manipulation Mode | Full-screen touch control, mobile APP control | |
| Language | Language: English, Chinese Jane, Russian, German, Japanese, French, Spanish, Italy, Portugal, Korean, Polish, Malaysian, Traditional Chinese. APP languages: Chinese, traditional, English, Japanese, German, Russian, Italian, French, Spanish, Portuguese, Thai, Czech, Greek, Polish, Vietnamese, Turkish, Romanian, Hungarian, Danish, Finnish, Arabic, Ukrainian, Hebrew, Persian, Irish, Slovak, Norwegian, Korean, Croatian, Swedish |
|
| Material |
Shell: Metal alloy Bottom shell: PC+ABS+medical 316 steel sheet Watch strap: environmentally friendly silicone Airbag: environmentally friendly TPU |
|
| Bracelet size | 260 *46* 13mm (length*width*height) | |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Clutter-Free Setup
Charge All Your Essentials at Once: 3-in-1 Wireless Charging Stand for Phone, Watch, and Headphones.
Premium 100W Magnetic Charging Cable
Durable Aluminum with Self-Cleaning Design to Keep Your Space Organized
