P114 1.85-inch Screen Bluetooth Call Smart Watch Heart Rate Health Monitoring Stylish Sports Watch
P114 1.85-inch Screen Bluetooth Call Smart Watch Heart Rate Health Monitoring Stylish Sports Watch
- 1.85" Screen: 1.85-inch full-color large screen and ultra-narrow edge frame, bring clear visual enjoyment for you; the watch adopts a golden ratio design, fitting to the wrist, displaying unique charm during raising the wrist
- More than 100 Kinds of Dials: Many kinds of built-in new dials, more than 200 kinds of personality dials in the market for you to select, and which are continuously updated
- Health Monitoring All-time: Concern health index at any time, following up heart rate, blood oxygen and so on, relevant data can be displayed on watch, and which is synchronized to App, helping you to maintain a healthy lifestyle
- Sleep Monitoring: Sleep monitoring algorithm, intelligent record of sleep, identifying sleep and light sleep, clear display, lets the sleep state be clear at a glance
- Bluetooth Calling: You can answer the call at any time, and never miss a call
- 100+ Exercise Modes: The watch supports more than 100 kinds of motion modes, accompanying you to exercise indoors and outdoors, based on real-time heart rate monitoring and algorithm analysis, taking on relevant data in real time, letting you understand your motion performance at any time, customizing motion plan, adjusting drill strength, and set motion goals and reminding
Specifications:
| Structure | Screen size | 1.85" square screen | |
| Screen type | TFT | ||
| Middle frame material | ABS+PC | ||
| Bottom shell material | ABS+PC | ||
| Top shell material | Glass | ||
| Wristband material | Silicone | ||
| Strap size | 22cm | ||
| Hardware | Main chip | JL7012F6 | |
| Accelerometer | 3-axis pedometer sensor | ||
| PPG heart rate sensor | VC30F_S | ||
| Touch IC | CST 816D | ||
| Touch mode | Full touch | ||
| Motor | Flat motor | ||
| Display | 1.85, square screen | ||
| Resolution | 240*284 | ||
| Flash size | 128M | ||
| Bluetooth version | BLE5.2 | ||
| Bluetooth antenna | Bluetooth antenna FPC | ||
| Battery type | Lithium battery | ||
| Battery capacity | 260mAh | ||
| Working time | Standby 20 days, use about 5 days, charge 2.5 hours | ||
| Speaker | High-fidelity speaker | ||
| Charging method | Magnetic charging | ||
| Language | Bracelet supported languages | Simplified Chinese, English, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese | |
| APP display language | English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Danish, Norwegian, Hungarian, Czech, Bulgarian, Romanian, Slovak, Latvian, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pashto, Lithuanian, Estonian Slovenian, Croatian, Greek, Filipino, Hebrew, Malay, Serbian, Persian | ||
| Bracelet push language | English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Danish, Norwegian, Hungarian, Czech, Bulgarian, Romanian, Slovak, Latvian, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pashto, Lithuanian, Estonian, Slovenian, Croatian, Greek, Filipino, Hebrew, Malay, Serbian, Persian | ||
| Health Monitoring | Heart rate detection | support | |
| Heart rate timing monitoring | support | ||
| Heart rate warning | support | ||
| Blood pressure detection | support | ||
| Blood pressure timing monitoring | not support | ||
| Blood oxygen detection | support | ||
| Blood oxygen timing monitoring | not support | ||
| Sleep monitoring | support | 22:00-9:00 the next day | |
| Standard Features | Step calculation | support | |
| Exercise distance | support | ||
| Calorie consumption | support | ||
| Raise your hand to light up the screen | support | ||
| Local sports mode | Walking | support | |
| Running | support | ||
| Mountain climbing | support | ||
| Cycling | support | ||
| Basketball | support | ||
| Badminton | support | ||
| Football | support | ||
| Rope skipping | support | ||
| Sports mode | Conventional sports | Walking, running, outdoor cycling, skipping, badminton, basketball, football, swimming, mountaineering, tennis, rugby, golf, yoga, fitness, dance, baseball, indoor cycling, free training, rowing machine | |
| Water sports | Sailing, water polo, water sports, paddle board, paddling, kayaking, kayaking, rafting, motorboat, fin swimming, diving, synchronized swimming, snorkeling, kite surfing, open water swimming | ||
| Outdoor sports | Rock climbing, skateboarding, roller skating, cool running, beach buggy, paragliding, triathlon, cross-country running, hiking, kabaddi | ||
| Training sports | Stair climbing machine, stair climbing, stepper, core training, flexibility training, Pilates, gymnastics, stretching, strength training, cross training, aerobics, physical training, wall ball, barbell training, deadlift, Upper limb training, sit-ups, functional training, back training, lower limb training, waist and abdomen training, high-intensity interval training, indoor walking, indoor running, weightlifting | ||
| Dance | Square dance, belly dance, ballet, Latin dance, street dance, folk dance, jazz dance | ||
| Combat sports | Boxing, wrestling, martial arts, Muay Thai, judo, taekwondo, karate, free fighting, fencing, swordsmanship/kendo | ||
| Ball sports | Volleyball, softball, hockey, table tennis, cricket, handball, squash, billiards, shuttlecock, beach football, beach volleyball, sepak takraw, bowling | ||
| Ice and snow sports | Ice skating, curling, snow sports, snowmobiles, ice hockey, bobsleigh, sledding, skiing | ||
| Leisure sports | Archery, darts, tug-of-war, hula hoop, kite flying, horseback riding, frisbee, fishing | ||
| Other sports | Equestrian, track and field, racing | ||
| Audio Function |
Bluetooth calls | support | |
| Watch direct dialing | support | Need to connect to mobile phone Bluetooth | |
| Watch address book | support | Can save 8 mobile phone contacts | |
| Music playback | support | Need to connect to mobile phone Bluetooth to play music | |
| Software Function |
Stopwatch | support | |
| Alarm clock | support | ||
| Stress test | support | ||
| Decompression and sleep aid | support | ||
| Check mobile phone | support | ||
| Calculator | support | ||
| Timer | support | ||
| Music Control | support | Connect to the APP and open the player on your phone first | |
| Remote camera | support | Connect to the APP and open it in the APP | |
| Weather | support | ||
| Screen brightness adjustment | support | ||
| Games | support | ||
| Women's Health | support | ||
| World time | support | ||
| APP movement track | support | ||
| Waterproof level | IPx8 | Swimming-friendly | |
| Connection operation | One-touch connection for both Android and Apple systems, easy to operate | Regular dual-Bluetooth watches require two connections | |
| Power consumption | Lower power consumption than single-mode dual-Bluetooth conventional watches | ||
| APP | Da Fit | ||
| Adaptation system | Android 9.0 or IOS9.0 or above, support Bluetooth 4.0 | ||
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Couldn't load pickup availability
- 1.85" Screen: 1.85-inch full-color large screen and ultra-narrow edge frame, bring clear visual enjoyment for you; the watch adopts a golden ratio design, fitting to the wrist, displaying unique charm during raising the wrist
- More than 100 Kinds of Dials: Many kinds of built-in new dials, more than 200 kinds of personality dials in the market for you to select, and which are continuously updated
- Health Monitoring All-time: Concern health index at any time, following up heart rate, blood oxygen and so on, relevant data can be displayed on watch, and which is synchronized to App, helping you to maintain a healthy lifestyle
- Sleep Monitoring: Sleep monitoring algorithm, intelligent record of sleep, identifying sleep and light sleep, clear display, lets the sleep state be clear at a glance
- Bluetooth Calling: You can answer the call at any time, and never miss a call
- 100+ Exercise Modes: The watch supports more than 100 kinds of motion modes, accompanying you to exercise indoors and outdoors, based on real-time heart rate monitoring and algorithm analysis, taking on relevant data in real time, letting you understand your motion performance at any time, customizing motion plan, adjusting drill strength, and set motion goals and reminding
Specifications:
| Structure | Screen size | 1.85" square screen | |
| Screen type | TFT | ||
| Middle frame material | ABS+PC | ||
| Bottom shell material | ABS+PC | ||
| Top shell material | Glass | ||
| Wristband material | Silicone | ||
| Strap size | 22cm | ||
| Hardware | Main chip | JL7012F6 | |
| Accelerometer | 3-axis pedometer sensor | ||
| PPG heart rate sensor | VC30F_S | ||
| Touch IC | CST 816D | ||
| Touch mode | Full touch | ||
| Motor | Flat motor | ||
| Display | 1.85, square screen | ||
| Resolution | 240*284 | ||
| Flash size | 128M | ||
| Bluetooth version | BLE5.2 | ||
| Bluetooth antenna | Bluetooth antenna FPC | ||
| Battery type | Lithium battery | ||
| Battery capacity | 260mAh | ||
| Working time | Standby 20 days, use about 5 days, charge 2.5 hours | ||
| Speaker | High-fidelity speaker | ||
| Charging method | Magnetic charging | ||
| Language | Bracelet supported languages | Simplified Chinese, English, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese | |
| APP display language | English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Danish, Norwegian, Hungarian, Czech, Bulgarian, Romanian, Slovak, Latvian, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pashto, Lithuanian, Estonian Slovenian, Croatian, Greek, Filipino, Hebrew, Malay, Serbian, Persian | ||
| Bracelet push language | English, Simplified Chinese, Japanese, Korean, German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Danish, Norwegian, Hungarian, Czech, Bulgarian, Romanian, Slovak, Latvian, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pashto, Lithuanian, Estonian, Slovenian, Croatian, Greek, Filipino, Hebrew, Malay, Serbian, Persian | ||
| Health Monitoring | Heart rate detection | support | |
| Heart rate timing monitoring | support | ||
| Heart rate warning | support | ||
| Blood pressure detection | support | ||
| Blood pressure timing monitoring | not support | ||
| Blood oxygen detection | support | ||
| Blood oxygen timing monitoring | not support | ||
| Sleep monitoring | support | 22:00-9:00 the next day | |
| Standard Features | Step calculation | support | |
| Exercise distance | support | ||
| Calorie consumption | support | ||
| Raise your hand to light up the screen | support | ||
| Local sports mode | Walking | support | |
| Running | support | ||
| Mountain climbing | support | ||
| Cycling | support | ||
| Basketball | support | ||
| Badminton | support | ||
| Football | support | ||
| Rope skipping | support | ||
| Sports mode | Conventional sports | Walking, running, outdoor cycling, skipping, badminton, basketball, football, swimming, mountaineering, tennis, rugby, golf, yoga, fitness, dance, baseball, indoor cycling, free training, rowing machine | |
| Water sports | Sailing, water polo, water sports, paddle board, paddling, kayaking, kayaking, rafting, motorboat, fin swimming, diving, synchronized swimming, snorkeling, kite surfing, open water swimming | ||
| Outdoor sports | Rock climbing, skateboarding, roller skating, cool running, beach buggy, paragliding, triathlon, cross-country running, hiking, kabaddi | ||
| Training sports | Stair climbing machine, stair climbing, stepper, core training, flexibility training, Pilates, gymnastics, stretching, strength training, cross training, aerobics, physical training, wall ball, barbell training, deadlift, Upper limb training, sit-ups, functional training, back training, lower limb training, waist and abdomen training, high-intensity interval training, indoor walking, indoor running, weightlifting | ||
| Dance | Square dance, belly dance, ballet, Latin dance, street dance, folk dance, jazz dance | ||
| Combat sports | Boxing, wrestling, martial arts, Muay Thai, judo, taekwondo, karate, free fighting, fencing, swordsmanship/kendo | ||
| Ball sports | Volleyball, softball, hockey, table tennis, cricket, handball, squash, billiards, shuttlecock, beach football, beach volleyball, sepak takraw, bowling | ||
| Ice and snow sports | Ice skating, curling, snow sports, snowmobiles, ice hockey, bobsleigh, sledding, skiing | ||
| Leisure sports | Archery, darts, tug-of-war, hula hoop, kite flying, horseback riding, frisbee, fishing | ||
| Other sports | Equestrian, track and field, racing | ||
| Audio Function |
Bluetooth calls | support | |
| Watch direct dialing | support | Need to connect to mobile phone Bluetooth | |
| Watch address book | support | Can save 8 mobile phone contacts | |
| Music playback | support | Need to connect to mobile phone Bluetooth to play music | |
| Software Function |
Stopwatch | support | |
| Alarm clock | support | ||
| Stress test | support | ||
| Decompression and sleep aid | support | ||
| Check mobile phone | support | ||
| Calculator | support | ||
| Timer | support | ||
| Music Control | support | Connect to the APP and open the player on your phone first | |
| Remote camera | support | Connect to the APP and open it in the APP | |
| Weather | support | ||
| Screen brightness adjustment | support | ||
| Games | support | ||
| Women's Health | support | ||
| World time | support | ||
| APP movement track | support | ||
| Waterproof level | IPx8 | Swimming-friendly | |
| Connection operation | One-touch connection for both Android and Apple systems, easy to operate | Regular dual-Bluetooth watches require two connections | |
| Power consumption | Lower power consumption than single-mode dual-Bluetooth conventional watches | ||
| APP | Da Fit | ||
| Adaptation system | Android 9.0 or IOS9.0 or above, support Bluetooth 4.0 | ||
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Clutter-Free Setup
Charge All Your Essentials at Once: 3-in-1 Wireless Charging Stand for Phone, Watch, and Headphones.
Premium 100W Magnetic Charging Cable
Durable Aluminum with Self-Cleaning Design to Keep Your Space Organized
