HY320 4K Android 11 Projector 1080P, 300ANSI, Dual WiFi 6, BT 5.0 Portable Projector
HY320 4K Android 11 Projector 1080P, 300ANSI, Dual WiFi 6, BT 5.0 Portable Projector
- Exceptional Clarity: If you demand high-definition projection, this full HD projector is your ultimate choice. With a native resolution of 1920*1080 and a dynamic contrast ratio of up to 10,000:1, it delivers sharper, brighter, and more vibrant visuals
- BT 5.0 and High-Fidelity Stereo Speakers: The built-in dual high-fidelity stereo surround speakers in this projector restore audio authenticity, providing an outstanding listening experience without the need for external speakers. The BT projector can connect to headphones, speakers, and other audio devices, enabling a home theater-level surround sound experience
- 4K Support: Enjoy the versatility of 4K support, enhancing your visual experience with greater detail and clarity
- Dual WiFi 6: With dual WiFi 6 support, this projector offers faster and more stable wireless connectivity, ensuring seamless streaming and online content access
- Portable Cinema: The HY320 projector combines high performance with portability, making it an ideal choice for both home entertainment and on-the-go movie nights
Specifications:
| Product Size | 220 x 104 x 101mm |
| Native Resolution | 1080P (1920X1080) |
| Color Temperature | 8000K (±10%) |
| Brightness (Lumens) | 300 Ansi LM |
| Contrast Ratio | 2000 |
| Uniformity | 80% |
| Aspect Ratio | 16:09 |
| Throw Ratio | 1.1:1 |
| Keystone Correction | Automatic |
| Language | Support for multiple languages |
| Bulb Life | 50,000 Hrs |
| Lamp Type | White LED module |
| Adjustment Mode | Manual focus |
| Operation Mode | Button panel and remote control |
| Projection Distance | 1M-4M |
| Projection Size | 30-150 inches |
| Same Screen Mirroring | Airplay/MiraCast |
| System | Android 11 |
| CPU | Allwinner H713; Quad-core ARM Cortex-A53 |
| GPU | Mali-G31 supports OpenGL ES3.2, Vulkan 1.1, and OpenCL2.0 |
| Buffer Memory (RAM) | 1GB |
| Storage (ROM) | 8GB |
| WIFI | AW869A - Dual-band WiFi 6 + BT5.0 Module |
| Bluetooth | Bluetooth 5.0 |
| Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
| Audio File | MP3/WMA/ACC |
| Image File | JPG, BMP, and PNG, support image scaling |
| Key Control | Power button |
| Remote Control | Infrared remote controller |
| Speaker | 1 x 3W |
| Bluetooth Audio | Support connection |
| Optical Power | 50W |
| Overall Power Consumption | 60W |
| Working Voltage (V) | AC90-260V/50-60HZ |
| Interface | USB1/HD1/AUDIO1/AC1 |
| Power Indicator Light | LED (red when powered on, green when turned on) |
| Projection Mode | Rotate Front, Rotate Rear, Rotate Ceiling, Rotate Rear Ceiling |
| Standby Power | 2.5W |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Couldn't load pickup availability
- Exceptional Clarity: If you demand high-definition projection, this full HD projector is your ultimate choice. With a native resolution of 1920*1080 and a dynamic contrast ratio of up to 10,000:1, it delivers sharper, brighter, and more vibrant visuals
- BT 5.0 and High-Fidelity Stereo Speakers: The built-in dual high-fidelity stereo surround speakers in this projector restore audio authenticity, providing an outstanding listening experience without the need for external speakers. The BT projector can connect to headphones, speakers, and other audio devices, enabling a home theater-level surround sound experience
- 4K Support: Enjoy the versatility of 4K support, enhancing your visual experience with greater detail and clarity
- Dual WiFi 6: With dual WiFi 6 support, this projector offers faster and more stable wireless connectivity, ensuring seamless streaming and online content access
- Portable Cinema: The HY320 projector combines high performance with portability, making it an ideal choice for both home entertainment and on-the-go movie nights
Specifications:
| Product Size | 220 x 104 x 101mm |
| Native Resolution | 1080P (1920X1080) |
| Color Temperature | 8000K (±10%) |
| Brightness (Lumens) | 300 Ansi LM |
| Contrast Ratio | 2000 |
| Uniformity | 80% |
| Aspect Ratio | 16:09 |
| Throw Ratio | 1.1:1 |
| Keystone Correction | Automatic |
| Language | Support for multiple languages |
| Bulb Life | 50,000 Hrs |
| Lamp Type | White LED module |
| Adjustment Mode | Manual focus |
| Operation Mode | Button panel and remote control |
| Projection Distance | 1M-4M |
| Projection Size | 30-150 inches |
| Same Screen Mirroring | Airplay/MiraCast |
| System | Android 11 |
| CPU | Allwinner H713; Quad-core ARM Cortex-A53 |
| GPU | Mali-G31 supports OpenGL ES3.2, Vulkan 1.1, and OpenCL2.0 |
| Buffer Memory (RAM) | 1GB |
| Storage (ROM) | 8GB |
| WIFI | AW869A - Dual-band WiFi 6 + BT5.0 Module |
| Bluetooth | Bluetooth 5.0 |
| Video File | Full-format decoding including HEVC/VP9/AVS2/AVC 4K@30fps and MPEG1/MPEG2/AV1 1080p/60fps decoding and so on |
| Audio File | MP3/WMA/ACC |
| Image File | JPG, BMP, and PNG, support image scaling |
| Key Control | Power button |
| Remote Control | Infrared remote controller |
| Speaker | 1 x 3W |
| Bluetooth Audio | Support connection |
| Optical Power | 50W |
| Overall Power Consumption | 60W |
| Working Voltage (V) | AC90-260V/50-60HZ |
| Interface | USB1/HD1/AUDIO1/AC1 |
| Power Indicator Light | LED (red when powered on, green when turned on) |
| Projection Mode | Rotate Front, Rotate Rear, Rotate Ceiling, Rotate Rear Ceiling |
| Standby Power | 2.5W |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Clutter-Free Setup
Charge All Your Essentials at Once: 3-in-1 Wireless Charging Stand for Phone, Watch, and Headphones.
Premium 100W Magnetic Charging Cable
Durable Aluminum with Self-Cleaning Design to Keep Your Space Organized
