HUBVIEW CG7 Waterproof WiFi Home Security Camera Baby Monitor with 32GB Memory Card
HUBVIEW CG7 Waterproof WiFi Home Security Camera Baby Monitor with 32GB Memory Card
- Adopts 2.4G WiFi (IEEE802.11b/g/n) wireless technology, easy to use
- Clear and smooth video browsing; intelligent transmission giving full play to capabilities of the network
- Online firmware upgrade, and synchronous updating of the functions and experience
- Support two-ways talk and echo cancellation, noise suppression
- Real-time remote monitoring
- Support Android and iOS smartphone APP control
- With 1920x1080 resolution, provides clear picture quality
- Double light source for night vision (night vision distance of 7 meters), provide infrared light/white LED supplement light, to achieve night vision color image effect
- With built-in rechargable battery, support long working time
- Support cloud storage and memory card storage and mobile phone video recording is supported
- QR code intelligent connection and network allocation supported
- Support human detection, car recognition, intelligent fence, pet recognition, package recognition and intelligent information push
- Easy installation, support 1/4'' universal screw bracket and magnetic suction bracket installation
Specification:
| Image Sensor | Cmos Sensor | Color CMOS Sensor |
| Lens | M12, f: 3.3mm, F2.0, 200w | |
| Visual Angle | V(Vertical) 55°; D(Diagonal)110° | |
| Minimum Illumination | 0.01Lux | |
| Audio | Input/Output | built-in Microphone and speaker |
| Audio Compressing | AAC | |
| Video | Video Compressing | H.264/H.265 |
| Lighting Frequency | 50Hz, 60Hz | |
| Frame Rate | 15fps | |
| Maximum Resolution | 1920*1080P | |
| Light Source for Night Vision | Double light source with medium power infrared LED (850nM wavelength) and white LED , irradiation distance :7 meters | |
| Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), with External antenna |
| Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
| IP Address Supported | Dynamic IP address supported | |
| AI | Intelligent Features | Support Human Detection, Car recognition, Intelligent fence, Pet Recognition, Package Recognition and Intelligent Push |
| Alarm | Alarm Notification | Alarm push by mobile APP, white LED flashing and alarm sound warning |
| Wake Up | Wake up Method | PIR body induction wake-up, and remote wake-up |
| Recording | Recording Method | Alarm triggered recording, and manual recording |
| Video Storage | Cloud storage, local TF card, and mobile phone memory | |
| Indicator | LED Indicator | RGB tri-color lamp indicating the status of power/network signal/functionality |
| Battery | Capacity | 8800mAh |
| Removability | Unremovable | |
| Battery Life | 8 months | |
| Standby | 15 months | |
| Charge Voltage | DV 5V±5%/1.5A | |
| Charge time | 17h | |
| Protection | IP65 waterproof; over-current/over-discharge/over-charge/short circuit/charging protection at high & low temperatures | |
| Power Consumption | Standby | 1.68mW (4V 0.42mA) |
| Day | 1W (3.8V 264mA) | |
| Night | 2.23W (3.8V 588mA) | |
| Installation | Method | Magnet and 1/4'' universal screw holes |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Couldn't load pickup availability
- Adopts 2.4G WiFi (IEEE802.11b/g/n) wireless technology, easy to use
- Clear and smooth video browsing; intelligent transmission giving full play to capabilities of the network
- Online firmware upgrade, and synchronous updating of the functions and experience
- Support two-ways talk and echo cancellation, noise suppression
- Real-time remote monitoring
- Support Android and iOS smartphone APP control
- With 1920x1080 resolution, provides clear picture quality
- Double light source for night vision (night vision distance of 7 meters), provide infrared light/white LED supplement light, to achieve night vision color image effect
- With built-in rechargable battery, support long working time
- Support cloud storage and memory card storage and mobile phone video recording is supported
- QR code intelligent connection and network allocation supported
- Support human detection, car recognition, intelligent fence, pet recognition, package recognition and intelligent information push
- Easy installation, support 1/4'' universal screw bracket and magnetic suction bracket installation
Specification:
| Image Sensor | Cmos Sensor | Color CMOS Sensor |
| Lens | M12, f: 3.3mm, F2.0, 200w | |
| Visual Angle | V(Vertical) 55°; D(Diagonal)110° | |
| Minimum Illumination | 0.01Lux | |
| Audio | Input/Output | built-in Microphone and speaker |
| Audio Compressing | AAC | |
| Video | Video Compressing | H.264/H.265 |
| Lighting Frequency | 50Hz, 60Hz | |
| Frame Rate | 15fps | |
| Maximum Resolution | 1920*1080P | |
| Light Source for Night Vision | Double light source with medium power infrared LED (850nM wavelength) and white LED , irradiation distance :7 meters | |
| Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), with External antenna |
| Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
| IP Address Supported | Dynamic IP address supported | |
| AI | Intelligent Features | Support Human Detection, Car recognition, Intelligent fence, Pet Recognition, Package Recognition and Intelligent Push |
| Alarm | Alarm Notification | Alarm push by mobile APP, white LED flashing and alarm sound warning |
| Wake Up | Wake up Method | PIR body induction wake-up, and remote wake-up |
| Recording | Recording Method | Alarm triggered recording, and manual recording |
| Video Storage | Cloud storage, local TF card, and mobile phone memory | |
| Indicator | LED Indicator | RGB tri-color lamp indicating the status of power/network signal/functionality |
| Battery | Capacity | 8800mAh |
| Removability | Unremovable | |
| Battery Life | 8 months | |
| Standby | 15 months | |
| Charge Voltage | DV 5V±5%/1.5A | |
| Charge time | 17h | |
| Protection | IP65 waterproof; over-current/over-discharge/over-charge/short circuit/charging protection at high & low temperatures | |
| Power Consumption | Standby | 1.68mW (4V 0.42mA) |
| Day | 1W (3.8V 264mA) | |
| Night | 2.23W (3.8V 588mA) | |
| Installation | Method | Magnet and 1/4'' universal screw holes |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Clutter-Free Setup
Charge All Your Essentials at Once: 3-in-1 Wireless Charging Stand for Phone, Watch, and Headphones.
Premium 100W Magnetic Charging Cable
Durable Aluminum with Self-Cleaning Design to Keep Your Space Organized
