HUBVIEW CG6 2.4G WiFi Outdoor Surveillance Camera PIR Body Induction Remote Baby Monitor, with 32GB Memory Card
HUBVIEW CG6 2.4G WiFi Outdoor Surveillance Camera PIR Body Induction Remote Baby Monitor, with 32GB Memory Card
- Clear and smooth video browsing; intelligent transmission giving full play to capabilities of the network
- Online firmware upgrade, and synchronous updating of the functions and experience
- Two-way voice intercom supported; echo eliminated; noise suppressed
- Compatible with Android; remote real-time monitoring supported with the IOS intelligent terminal
- 2-megapixel high resolution (1920X1080P) for clear picture quality
- Lighting for infrared night vision (with a night vision distance of 7m); 24h around-the-clock monitoring; IR-CUT switching; free of color cast in the daytime; clearer night vision
- The built-in rechargeable lithium battery with long battery life functions for up to 6 months under normal circumstances and can stand by for 12 months
- 2.4G Wi-Fi supported (IEEE802.11b/g/n)
- Cloud storage, Mini SD card (up to 128GB) and mobile phone video recording supported
- QR code intelligent connection and network allocation supported
- Supporting human contour detection, activity zone, intelligent push and pet snapshot, package inspection (value added service required)
- Easy installation, support 1/4" universal screw bracket and magnetic suction bracket
Specifications:
| Master Processor | SOC | ARM |
| Image Sensor | Sensor | 1/2.9" color CMOS Sensor |
| Lens | M12, f: 3.3mm, F2.0, 2-megapixel | |
| Visual angle | H (horizontal) 95 degrees; V (vertical) 55 degrees; D (diagonal) 110 degrees | |
| Minimum Illumination | 0.01 Lux | |
| Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) |
| Audio Compressing Method | AAC | |
| Video | Video Compressing Method | H.264/H.265 |
| Lighting Frequency | 50Hz, 60Hz | |
| Image Frame Rate | 15 fps | |
| Maximum Image Resolution | 1920*1080P | |
| Light Source for Night Vision | IRCUT double optical filter automatic switching, and 8 infrared lights (850nm wavelength)Irradiation distance: 7M | |
| Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna |
| Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
| IP Address Supported | Dynamic IP address supported | |
| AI | Intelligent Features | Human contour detection, activity zone,intelligent push, pet snapshot,Package inspection |
| Alarm Notification | Alarm Methods | Alarm push by mobile APP and alarm sound |
| Wake-up | Wake-up Method | PIR body induction wake-up, and remote positive wake-up |
| Video Recording | Recording Method | Alarm triggered recording, and manual recording |
| Video Storage | Cloud storage, local Mini SD card, and mobile phone memory | |
| Indicator Lamps | LED Indicator | RGB tri-color lamp indicating the status of power/network signal/functionality |
| Battery | Capacity | 5200mAh |
| Removability | Unremovable | |
| Battery Life | 6 months (provided that 20 10s videos are recorded per day) | |
| Standby Time | 1 year | |
| Charging Voltage | DV 5V+-5%/1.5A | |
| Charge Time | Within 10 hours | |
| Protection Method | IP65 is dustproof and waterproof; over-current/over-discharge/over-charge/short circuit/charging protection at high & low temperatures | |
| Power Consumption | Standby Power Consumption | 1.68mW (4V 0.42mA) |
| Power Consumption of Daytime Operation | 0.88W (4V 220mA) | |
| Power Consumption of Operation at Night | 2.20W (4V 550mA) | |
| Interfaces | Power Supply | 1 Micro USB interface |
| SD Card |
1 Mini SD card (up to 128GB supported) |
|
| Keys | 1 reboot key and 1 on/off key | |
| Installation Method | Installation Method | Magnet and 1/4 universal screw holes |
| Environment | Dustproof and waterproof | IP65 |
| Operating Environment | -10 ~ 45℃ / 10% ~ 80% (no condensation) | |
| Storage Environment | -20 ~ 60℃ / 0% ~ 90% (no condensation) | |
| Specifications | Size (LxWxH) | 67mm*58mm*89mm(without bracket) |
| Material + Process | ABS+PC | |
| Certifications | Certificate | CE, FCC, RoHS, WEEE, MSDS, UN38.3, UL62368, BattG |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Couldn't load pickup availability
- Clear and smooth video browsing; intelligent transmission giving full play to capabilities of the network
- Online firmware upgrade, and synchronous updating of the functions and experience
- Two-way voice intercom supported; echo eliminated; noise suppressed
- Compatible with Android; remote real-time monitoring supported with the IOS intelligent terminal
- 2-megapixel high resolution (1920X1080P) for clear picture quality
- Lighting for infrared night vision (with a night vision distance of 7m); 24h around-the-clock monitoring; IR-CUT switching; free of color cast in the daytime; clearer night vision
- The built-in rechargeable lithium battery with long battery life functions for up to 6 months under normal circumstances and can stand by for 12 months
- 2.4G Wi-Fi supported (IEEE802.11b/g/n)
- Cloud storage, Mini SD card (up to 128GB) and mobile phone video recording supported
- QR code intelligent connection and network allocation supported
- Supporting human contour detection, activity zone, intelligent push and pet snapshot, package inspection (value added service required)
- Easy installation, support 1/4" universal screw bracket and magnetic suction bracket
Specifications:
| Master Processor | SOC | ARM |
| Image Sensor | Sensor | 1/2.9" color CMOS Sensor |
| Lens | M12, f: 3.3mm, F2.0, 2-megapixel | |
| Visual angle | H (horizontal) 95 degrees; V (vertical) 55 degrees; D (diagonal) 110 degrees | |
| Minimum Illumination | 0.01 Lux | |
| Audio | Input/Output | Two-way voice intercom available (built-in Microphone and speaker) |
| Audio Compressing Method | AAC | |
| Video | Video Compressing Method | H.264/H.265 |
| Lighting Frequency | 50Hz, 60Hz | |
| Image Frame Rate | 15 fps | |
| Maximum Image Resolution | 1920*1080P | |
| Light Source for Night Vision | IRCUT double optical filter automatic switching, and 8 infrared lights (850nm wavelength)Irradiation distance: 7M | |
| Network | Wireless Network | 2.4G Wi-Fi (IEEE802.11b/g/n), built-in antenna |
| Protocols Supported | TCP/IP, UDP/IP, DHCP, RTMP, MUTP | |
| IP Address Supported | Dynamic IP address supported | |
| AI | Intelligent Features | Human contour detection, activity zone,intelligent push, pet snapshot,Package inspection |
| Alarm Notification | Alarm Methods | Alarm push by mobile APP and alarm sound |
| Wake-up | Wake-up Method | PIR body induction wake-up, and remote positive wake-up |
| Video Recording | Recording Method | Alarm triggered recording, and manual recording |
| Video Storage | Cloud storage, local Mini SD card, and mobile phone memory | |
| Indicator Lamps | LED Indicator | RGB tri-color lamp indicating the status of power/network signal/functionality |
| Battery | Capacity | 5200mAh |
| Removability | Unremovable | |
| Battery Life | 6 months (provided that 20 10s videos are recorded per day) | |
| Standby Time | 1 year | |
| Charging Voltage | DV 5V+-5%/1.5A | |
| Charge Time | Within 10 hours | |
| Protection Method | IP65 is dustproof and waterproof; over-current/over-discharge/over-charge/short circuit/charging protection at high & low temperatures | |
| Power Consumption | Standby Power Consumption | 1.68mW (4V 0.42mA) |
| Power Consumption of Daytime Operation | 0.88W (4V 220mA) | |
| Power Consumption of Operation at Night | 2.20W (4V 550mA) | |
| Interfaces | Power Supply | 1 Micro USB interface |
| SD Card |
1 Mini SD card (up to 128GB supported) |
|
| Keys | 1 reboot key and 1 on/off key | |
| Installation Method | Installation Method | Magnet and 1/4 universal screw holes |
| Environment | Dustproof and waterproof | IP65 |
| Operating Environment | -10 ~ 45℃ / 10% ~ 80% (no condensation) | |
| Storage Environment | -20 ~ 60℃ / 0% ~ 90% (no condensation) | |
| Specifications | Size (LxWxH) | 67mm*58mm*89mm(without bracket) |
| Material + Process | ABS+PC | |
| Certifications | Certificate | CE, FCC, RoHS, WEEE, MSDS, UN38.3, UL62368, BattG |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Clutter-Free Setup
Charge All Your Essentials at Once: 3-in-1 Wireless Charging Stand for Phone, Watch, and Headphones.
Premium 100W Magnetic Charging Cable
Durable Aluminum with Self-Cleaning Design to Keep Your Space Organized
