CY22 Silicone Strap 1.47-inch Curved Screen Smart Watch Sleep Health Monitoring Metal Case Smart Bracelet
CY22 Silicone Strap 1.47-inch Curved Screen Smart Watch Sleep Health Monitoring Metal Case Smart Bracelet
- 1.47" Curved HD screen: 172*320 resolution, clearer display effect
- Alloy Craftsmanship: Alloy cast bezel, combined with a curved screen, high-end and stylish
- Other Functions: Weather forecast, calculator, Bluetooth photo, SMS/call/alarm/reminder, sedentary reminder, countdown timer, find mobile phone by bracelet, etc.
- Multi-Sport Mode: Intelligent recognition of movement, exercise pedometer, data logging, activity tracking
- Health Monitoring: Monitor heart rate/blood oxygen/pressure changes/sleep
- Bluetooth Music: Easily control your mobile phone's music from your watch. Play, pause, previous song, next song
- Support Mobile Payment: Bind Alipay for offline payment
Specifications:
| Model | CY22 |
| Compatible system | IOS / Android system |
| Function | Chip: JL 7012 (single chip dual mode, IOS / Android single connection), three UI menu styles, offline Alipay, breathing training, dial push, stopwatch, brightness adjustment, multi-sports mode, sleep, heart rate, blood pressure, blood oxygen, information, remote music, remote photography, weather, find mobile phone (connect to mobile phone) calculator, split screen display, quick widgets, weather, sports track, etc. |
| App supported languages | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Korean, Arabic, Persian, Thai, Vietnamese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech |
| Device supported languages | English, Chinese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech, Polish, Spanish, German, Russian, Portuguese, French, Japanese, Italian, Vietnamese, Korean, Arabic, Persian, Thai |
| app | CO FIT |
| chip | Jie Li 7012 |
| Android system | Supports Android 4.4 and above |
| IOS system | for Apple IOS 10.0 and above |
| heart rate sensor | VC30F (with liveness detection) |
| Bluetooth | Bluetooth 5.0 |
| waterproof level | IP67 |
| product technology | Zinc alloy process |
| body weight | 21g |
| screen size | 1.47 inches (curved screen) |
| screen resolution | 172*320 |
| screen type | IPS full-view color screen |
| screen material | Glass |
| wristband total length | 260mm |
| wristband material | Silicone strap |
| battery type | Pure cobalt battery + Seiko protection board |
| battery model | 502020 polymer |
| battery voltage | 3.7V |
| battery capacity | 180mAh |
| battery life | 7-10 days of normal connection and 15-20 days of standby (Connection and use depend on personal usage) |
| charging method | Magnetic charging |
| charging time | About 2 hours |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Couldn't load pickup availability
- 1.47" Curved HD screen: 172*320 resolution, clearer display effect
- Alloy Craftsmanship: Alloy cast bezel, combined with a curved screen, high-end and stylish
- Other Functions: Weather forecast, calculator, Bluetooth photo, SMS/call/alarm/reminder, sedentary reminder, countdown timer, find mobile phone by bracelet, etc.
- Multi-Sport Mode: Intelligent recognition of movement, exercise pedometer, data logging, activity tracking
- Health Monitoring: Monitor heart rate/blood oxygen/pressure changes/sleep
- Bluetooth Music: Easily control your mobile phone's music from your watch. Play, pause, previous song, next song
- Support Mobile Payment: Bind Alipay for offline payment
Specifications:
| Model | CY22 |
| Compatible system | IOS / Android system |
| Function | Chip: JL 7012 (single chip dual mode, IOS / Android single connection), three UI menu styles, offline Alipay, breathing training, dial push, stopwatch, brightness adjustment, multi-sports mode, sleep, heart rate, blood pressure, blood oxygen, information, remote music, remote photography, weather, find mobile phone (connect to mobile phone) calculator, split screen display, quick widgets, weather, sports track, etc. |
| App supported languages | Chinese, English, German, Russian, Spanish, Portuguese, French, Japanese, Italian, Polish, Korean, Arabic, Persian, Thai, Vietnamese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech |
| Device supported languages | English, Chinese, Traditional Chinese, Danish, Greek, Latin, Romanian, Turkish, Hebrew, Czech, Polish, Spanish, German, Russian, Portuguese, French, Japanese, Italian, Vietnamese, Korean, Arabic, Persian, Thai |
| app | CO FIT |
| chip | Jie Li 7012 |
| Android system | Supports Android 4.4 and above |
| IOS system | for Apple IOS 10.0 and above |
| heart rate sensor | VC30F (with liveness detection) |
| Bluetooth | Bluetooth 5.0 |
| waterproof level | IP67 |
| product technology | Zinc alloy process |
| body weight | 21g |
| screen size | 1.47 inches (curved screen) |
| screen resolution | 172*320 |
| screen type | IPS full-view color screen |
| screen material | Glass |
| wristband total length | 260mm |
| wristband material | Silicone strap |
| battery type | Pure cobalt battery + Seiko protection board |
| battery model | 502020 polymer |
| battery voltage | 3.7V |
| battery capacity | 180mAh |
| battery life | 7-10 days of normal connection and 15-20 days of standby (Connection and use depend on personal usage) |
| charging method | Magnetic charging |
| charging time | About 2 hours |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Clutter-Free Setup
Charge All Your Essentials at Once: 3-in-1 Wireless Charging Stand for Phone, Watch, and Headphones.
Premium 100W Magnetic Charging Cable
Durable Aluminum with Self-Cleaning Design to Keep Your Space Organized
