CF37 Women Smart Watch Menstrual Cycle Reminder Health Monitoring Bluetooth Call Smart Bracelet
CF37 Women Smart Watch Menstrual Cycle Reminder Health Monitoring Bluetooth Call Smart Bracelet
- 1.27 inch HD screen, 360*360 HD resolution, metal body and tempered glass bezel, scratch and wear resistance, bring you a more open visual enjoyment
- Built-in female menstrual cycle reminder safe period, menstrual ovulation period at different times of the watch will present different state reminders
- The watch is connected to the phone via Bluetooth, supports HD Bluetooth calls and can control music playback on the phone. You can switch to your favorite music tracks at will
- Upgrade the Al algorithm to filter out interference, so that heart rate, blood oxygen, blood pressure, heart rate, sleep and other monitoring more accurate, to help you understand your health state at all times
- Support more than 100 sports modes for those who love sports
Specifications:
Watch case size | 41*11.2mm |
Strap material | Silicone strap |
Major function | 1.27-inch full circle full touch, master BT8959T5, Colorful lamp, call, electric reminder push, SMS reminder push, WeChat reminder push, exercise record (step counting, mileage, etc.), vibration, more than 100 exercise modes, 4 sets of themes, weather, sleep, heart rate, blood pressure, blood oxygen, sedentary/drinking water reminder, music control, remote photo taking, Message reminder, mobile phone/watch search, vibration and ringtone selection, incoming call quick message reply, time setting, password screen locking function, breathing training, female physiology, stopwatch, timer, alarm clock, business card, calendar, sports history, do not disturb mode, power saving mode, low-power reminder, flashlight, voice assistant (SIRI), and games. |
Solution provider app | FitCloudPro |
Main chip CPU | BT8959T6 |
Compatible systems | Android 6.0 and above; IOS 10.0 and above |
Flash Memory | 892KB: RISC-V p364KB HIFI 4-528KB |
Screen type | TFT |
Screen size | 1.27 inches |
Resolution | 360*360 |
Touch screeen IC/Type | CST816D |
Bluetooth call | BT8959T5 |
Bluetooth call | BLE5.3 |
WIFI | none |
NFC | none |
G-sensor | STK8321 |
Electrocardiography | none |
Pulse rate | HRS3605 |
GPS | none |
Body temperature | none |
Battery Type | Lithium Polymer Battery |
Capacity | 3.8V/240mAh |
Charging method | Magnetic charging |
Exercise data | Pedometer, Calories, Distance, Exercise Mode |
Waterproof rating | IP67 |
Duration | 4-6 days |
Charger Specifications | DC 5V |
Keypad | A key |
FOTA | OTG |
Bracelet language | Firmware languages: Chinese, Traditional Chinese, English, German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Korean, Vietnamese, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Indonesia, Malaysia, Finnish, Greek and Romanian. English is the default language. |
Mobile APP language | APP supports languages: English, Simplified Chinese, Traditional Chinese, German, Japanese, Korean, Spanish, French, Arabic, Czech, Greek, Persian, Italian, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Albanian, Croatian and Ukrainian. |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Return Guarantee
If you're not completely satisfied with your order, you can return it to us within 7 days in new condition for a refund.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Couldn't load pickup availability
- 1.27 inch HD screen, 360*360 HD resolution, metal body and tempered glass bezel, scratch and wear resistance, bring you a more open visual enjoyment
- Built-in female menstrual cycle reminder safe period, menstrual ovulation period at different times of the watch will present different state reminders
- The watch is connected to the phone via Bluetooth, supports HD Bluetooth calls and can control music playback on the phone. You can switch to your favorite music tracks at will
- Upgrade the Al algorithm to filter out interference, so that heart rate, blood oxygen, blood pressure, heart rate, sleep and other monitoring more accurate, to help you understand your health state at all times
- Support more than 100 sports modes for those who love sports
Specifications:
Watch case size | 41*11.2mm |
Strap material | Silicone strap |
Major function | 1.27-inch full circle full touch, master BT8959T5, Colorful lamp, call, electric reminder push, SMS reminder push, WeChat reminder push, exercise record (step counting, mileage, etc.), vibration, more than 100 exercise modes, 4 sets of themes, weather, sleep, heart rate, blood pressure, blood oxygen, sedentary/drinking water reminder, music control, remote photo taking, Message reminder, mobile phone/watch search, vibration and ringtone selection, incoming call quick message reply, time setting, password screen locking function, breathing training, female physiology, stopwatch, timer, alarm clock, business card, calendar, sports history, do not disturb mode, power saving mode, low-power reminder, flashlight, voice assistant (SIRI), and games. |
Solution provider app | FitCloudPro |
Main chip CPU | BT8959T6 |
Compatible systems | Android 6.0 and above; IOS 10.0 and above |
Flash Memory | 892KB: RISC-V p364KB HIFI 4-528KB |
Screen type | TFT |
Screen size | 1.27 inches |
Resolution | 360*360 |
Touch screeen IC/Type | CST816D |
Bluetooth call | BT8959T5 |
Bluetooth call | BLE5.3 |
WIFI | none |
NFC | none |
G-sensor | STK8321 |
Electrocardiography | none |
Pulse rate | HRS3605 |
GPS | none |
Body temperature | none |
Battery Type | Lithium Polymer Battery |
Capacity | 3.8V/240mAh |
Charging method | Magnetic charging |
Exercise data | Pedometer, Calories, Distance, Exercise Mode |
Waterproof rating | IP67 |
Duration | 4-6 days |
Charger Specifications | DC 5V |
Keypad | A key |
FOTA | OTG |
Bracelet language | Firmware languages: Chinese, Traditional Chinese, English, German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Korean, Vietnamese, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Indonesia, Malaysia, Finnish, Greek and Romanian. English is the default language. |
Mobile APP language | APP supports languages: English, Simplified Chinese, Traditional Chinese, German, Japanese, Korean, Spanish, French, Arabic, Czech, Greek, Persian, Italian, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Albanian, Croatian and Ukrainian. |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Return Guarantee
If you're not completely satisfied with your order, you can return it to us within 7 days in new condition for a refund.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.

Clutter-Free Setup
Charge All Your Essentials at Once: 3-in-1 Wireless Charging Stand for Phone, Watch, and Headphones.

Premium 100W Magnetic Charging Cable
Durable Aluminum with Self-Cleaning Design to Keep Your Space Organized