CF30 1.27-inch Silicone Strap Women Diamond Decor Smart Watch Health Monitoring Waterproof Smart Bracelet
CF30 1.27-inch Silicone Strap Women Diamond Decor Smart Watch Health Monitoring Waterproof Smart Bracelet
- With colorful diamond decor design, luxury and stylish
- 1.27-inch high-definition screen, luxurious design, increased screen ratio, easy to view more information
- Answer or reject calls with one click, freeing your hands anytime and anywhere, allowing you to communicate more freely
- Equipped with a wrist-type optical sensor, it can monitor your heart rate, blood pressure, blood oxygen and sleep in real-time
- There are more than 100 built-in sports modes for those who love sports
- The watch is connected to the phone via Bluetooth and can control music playback on the phone. You can switch to your favorite music tracks at will
- With a large screen, you can see the message you care about at any time with just a few clicks. Stay connected with family and friends and receive notifications
Specifications:
Outline | 41*10.8mm |
Strap material | Silicone strap |
Accessory | One smart bracelet, one charging cable, one manual |
Major function | 1.27-inch full circle full touch, master BT8959T5, call, electric reminder push, SMS reminder push, WeChat reminder push, QQ reminder push, exercise record (step counting, mileage, etc.), vibration, more than 100 exercise modes, 4 sets of themes, weather, sleep, heart rate, blood pressure, blood oxygen, sedentary/drinking water reminder, music control, remote photo taking, Message reminder, mobile phone/watch search, vibration and ringtone selection, incoming call quick message reply, time setting, password screen locking function, breathing training, female physiology, stopwatch, timer, alarm clock, business card, calendar, sports history, do not disturb mode, power saving mode, low-power reminder, flashlight, voice assistant (SIRI), and games. |
App | FitCloudPro |
Main chip CPU | BT8959T6 |
Compatible systems | Android 6.0 and above; IOS 10.0 and above |
Flash Memory | 892KB: RISC-V p364KB HIFI 4-528KB |
Screen type | TFT |
Screen size | 1.27 inches |
Resolution | 360*360 |
Touch screeen IC/Type | CST816D |
Bluetooth call | BT8959T5 |
Bluetooth call | BLE5.3 |
WIFI | none |
NFC | none |
Acceleration Sensors G-sensors | STK8321 |
Electrocardiography | none |
Pulse rate | HRS3605 |
GPS | none |
(body) temperature | none |
Battery Type | Lithium Polymer Battery |
Battery capacity | 3.8V/200mAh |
Exercise data | Pedometer, Calories, Distance, Exercise Mode |
waterproof rating | IP67 |
Duration | 5 days |
Charger Specifications | DC 5V |
Keypad | A key |
FOTA | OTG |
Bracelet language | Firmware languages: Chinese, Traditional Chinese, English, German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Korean, Vietnamese, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Indonesia, Malaysia, Finnish, Greek and Romanian. English is the default language. |
Mobile APP language | APP supports languages: English, Simplified Chinese, Traditional Chinese, German, Japanese, Korean, Spanish, French, Arabic, Czech, Greek, Persian, Italian, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Albanian, Croatian and Ukrainian. |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Return Guarantee
If you're not completely satisfied with your order, you can return it to us within 7 days in new condition for a refund.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.
Couldn't load pickup availability
- With colorful diamond decor design, luxury and stylish
- 1.27-inch high-definition screen, luxurious design, increased screen ratio, easy to view more information
- Answer or reject calls with one click, freeing your hands anytime and anywhere, allowing you to communicate more freely
- Equipped with a wrist-type optical sensor, it can monitor your heart rate, blood pressure, blood oxygen and sleep in real-time
- There are more than 100 built-in sports modes for those who love sports
- The watch is connected to the phone via Bluetooth and can control music playback on the phone. You can switch to your favorite music tracks at will
- With a large screen, you can see the message you care about at any time with just a few clicks. Stay connected with family and friends and receive notifications
Specifications:
Outline | 41*10.8mm |
Strap material | Silicone strap |
Accessory | One smart bracelet, one charging cable, one manual |
Major function | 1.27-inch full circle full touch, master BT8959T5, call, electric reminder push, SMS reminder push, WeChat reminder push, QQ reminder push, exercise record (step counting, mileage, etc.), vibration, more than 100 exercise modes, 4 sets of themes, weather, sleep, heart rate, blood pressure, blood oxygen, sedentary/drinking water reminder, music control, remote photo taking, Message reminder, mobile phone/watch search, vibration and ringtone selection, incoming call quick message reply, time setting, password screen locking function, breathing training, female physiology, stopwatch, timer, alarm clock, business card, calendar, sports history, do not disturb mode, power saving mode, low-power reminder, flashlight, voice assistant (SIRI), and games. |
App | FitCloudPro |
Main chip CPU | BT8959T6 |
Compatible systems | Android 6.0 and above; IOS 10.0 and above |
Flash Memory | 892KB: RISC-V p364KB HIFI 4-528KB |
Screen type | TFT |
Screen size | 1.27 inches |
Resolution | 360*360 |
Touch screeen IC/Type | CST816D |
Bluetooth call | BT8959T5 |
Bluetooth call | BLE5.3 |
WIFI | none |
NFC | none |
Acceleration Sensors G-sensors | STK8321 |
Electrocardiography | none |
Pulse rate | HRS3605 |
GPS | none |
(body) temperature | none |
Battery Type | Lithium Polymer Battery |
Battery capacity | 3.8V/200mAh |
Exercise data | Pedometer, Calories, Distance, Exercise Mode |
waterproof rating | IP67 |
Duration | 5 days |
Charger Specifications | DC 5V |
Keypad | A key |
FOTA | OTG |
Bracelet language | Firmware languages: Chinese, Traditional Chinese, English, German, French, Italian, Spanish, Japanese, Polish, Russian, Portuguese, Korean, Vietnamese, Arabic, Hebrew, Thai, Croatian, Turkish, Czech, Dutch, Indonesia, Malaysia, Finnish, Greek and Romanian. English is the default language. |
Mobile APP language | APP supports languages: English, Simplified Chinese, Traditional Chinese, German, Japanese, Korean, Spanish, French, Arabic, Czech, Greek, Persian, Italian, Dutch, Polish, Portuguese, Russian, Finnish, Swedish, Thai, Hungarian, Slovak, Albanian, Croatian and Ukrainian. |
Free Shipping Across India
Enjoy FREE SHIPPING on every order, fully insured for your peace of mind.
Expect delivery within 3 - 5 depending on service location of the customer.
Return Guarantee
If you're not completely satisfied with your order, you can return it to us within 7 days in new condition for a refund.
Payment & Security
We process your payment information securely. We do not store credit card details nor do we have access to your credit card information.
Missing/Wrong Items Guarantee
If you receive a parcel with missing, incorrect, or secondary packing items, please contact us within 7 days of delivery with relevant proof. StopShopSwipe India will assess the situation and provide resolution based on the extent of the damage.

Clutter-Free Setup
Charge All Your Essentials at Once: 3-in-1 Wireless Charging Stand for Phone, Watch, and Headphones.

Premium 100W Magnetic Charging Cable
Durable Aluminum with Self-Cleaning Design to Keep Your Space Organized